Dacia Duster 2019 Cuplu strangere prezoane
Dacia Duster 2019 PH2
Motorizari:
1.2 TCe 125 4×4 | 125 hp / 92 kW | 2013 – 2018 | benzina | 1197 cmc | H5F 404 |
---|---|---|---|---|---|
1.5 dCi | 90 hp / 66 kW | 2011 – 2018 | motor diesel | 1461 cmc | K9K 884,K9K 892 |
1.5 dCi | 109 hp / 80 kW | 2013 – 2018 | motor diesel | 1461 cmc | K9K 856 |
1.5 dCi 4×4 | 90 hp / 66 kW | 2011 – 2018 | motor diesel | 1461 cmc | K9K 884,K9K 892 |
1.5 dCi 4×4 | 109 hp / 80 kW | 2013 – 2018 | motor diesel | 1461 cmc | K9K 858 |
1.6 16V 4×4 | 105 hp / 77 kW | 2011 – 2018 | benzina | 1598 cmc | K4M 606 |
1.6 16V Hi-Flex | 105 hp / 77 kW | 2011 – 2018 | Benzina/Etanol | 1598 cmc | K4M 696 |
1.6 SCe 115 | 115 hp / 84 kW | 2015 – 2018 | benzina | 1598 cmc | |
1.6 SCe 115 4×4 | 115 hp / 84 kW | 2015 – 2018 | benzina | 1598 cmc |
Cupluri strangere piulite / prezoane jante aliaj usor, aluminiu 105 Nm.
Pentru toate tipurile de jante este recomandata verificarea si restrangerea prezoanelor dupa un rulaj cuprins intre 30si 50km.
Nu se greseaza filetele cu ulei sau vaselina.